Salary Information
Salary Information for Cal Poly Graduates by College of Engineering Major
| Major | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 |
| Aerospace Engineering | 58,000 | 58,500 | 60,000 | 56,000 | - |
| Civil Engineering | 55,000 | 51,000 | 50,000 | 48,000 | 48,200 |
| Computer Engineering | 65,000 | 60,000 | 57,700 | 62,000 | 58,400 |
| Computer Science | - | 60,000 | 56,000 | 55,000 | 54,000 |
| Electrical Engineering | 59,000 | 60,000 | 55,500 | 55,000 | 50,600 |
| Environmental Engineering | 56,000 | 48,000 | - | - | - |
| General Engineering | - | 52,200 | - | 50,000 | - |
| Industrial Engineering | 60,000 | 56,000 | 55,000 | 55,000 | 50,000 |
| Manufacturing Engineering | 60,000 | - |
- |
50,000 | - |
| Materails Engineering | - |
56,000 |
55,000 |
48,000 |
- |
| Mechanical Engineering | 56,000 |
55,000 | 55,000 |
52,000 |
50,000 |
| Software Engineering | 73,000 |
- |
- |
- |
- |
| College of Engineering (Avg.) |
60,000 | 56,000 | 55,000 |
54,000 |
- |
| Cal Poly (Avg.) |
50,000 |
48,000 |
45,000 |
40,000 |
40,000 |
Note: Salaries shown are the median annual salaries that graduates received at the end of the academic year shown.
