Student Fee Initiative
Student Fee Committee
Cal Poly students voted to approve a campus academic fee in 2002. The academic fee was initiated in order to sustain and enhance the the quality of academic programs. 100% of the fee revenues go directly to the department or program of the enrolled student's major. The fee is used to support department/program-based instructional activities such as additional course offerings, laboratory upgrades, equipment purchases, and travel. None of the fee is allocated at the college or university level or for administrative purposes.
Elections are held on a yearly basis and the students on the IME Student Fee Committee plan and oversee the allocation of the fee increase revenues.
Student Fee Committee By-Laws - Approved 05-22-02
IME Student Fee Committee 2008-2009
Officers
| NAME | POSITIONS | EMAIL ADDRESS |
| Cameron Schlemer | Chair | cschleme@calpoly.edu |
| Marissa Byrne | Accountability Chair | mbyrne@calpoly.edu |
| Allison Holmgren | Treasurer | aholmgre@calpoly.edu |
| Julius Lam | Secretary | jolam@calpoly.edu |
General Members
| NAME | POSITIONS | EMAIL ADDRESS |
| Alyse Coogan | Industrial Engineering | acoogan@calpoly.edu |
| Lorna Mosher | Graduate - ITM (4+1) | lmosher@calpoly.edu |
| Jessica Paz | Industrial Engineering | jepaz@calpoly.edu |
| Dan Politi | Industrial Engineering | dpoliti@calpoly.edu |
| Matt Muttera | Graduate - ITM (4+1) | mmuttera@calpoly.edu |
| Chris Dirkes | Manufacturing Engineering |
cdirkes@calpoly.edu |
| Erik Marvik |
Industrial Engineering |
emarvik@calpoly.edu |
| Lauren Herrera | Industrial Engineering | ljherrer@calpoly.edu |
Faculty Advisors
| NAMES | POSITIONS | EMAIL ADDRESS |
| Karen Bangs | Lecturer | krbangs@calpoly.edu |
| Kurt Colvin | Associate Professor | kcolvin@calpoly.edu |
Proposals
2008-2009
Proposal# |
Title |
Submit Date |
Status |
| 0809_01 | SME SEMA Conference - Peterson | 10-09-08 | Approved |
| 0809_02 | IME 443 Tape Measures - Schlemer |
10-09-08 | Approved |
| 0809_03 | IME 101 Industry Tours - Schlemer | 10-09-08 | Approved |
| 0809_04 | IME 429 Tape Measures & Calipers - Schlemer | 10-09-08 | Approved |
| 0809_05 | Travel for IME 101 Industry Tours - Bangs | 10-09-08 | Approved |
| 0809_06 | Travel Support - Develop Sr. Project in Ghana - Gardner | 10-09-08 | Tabled |
| 0809_07 | Travel IMAPS 2008 - Krist |
10-09-08 |
Approved- Half |
| 0809_08 | Travel Reimbursement for SWE Conference - Harris |
12-05-08 |
Approved |
| 0809_09 | Travel Reimbursement for Balance of IMAPS Conference - Krist | 12-05-08 | Approved |
| 0809_10 | Travel IIE/SME Tourfest 2009 - Coogan & Otsuji | 12-05-08 | Approved |
| 0809_11 | Student Assistant Technician for labs, Bldg. 41 - Waldorf | 12-05-08 | Approved |
| 0809_12 | IME 326 Microsoft Access Licenses - Lee & Yang | 12-05-08 | Approved |
| 0809_13 | Textbooks for IME Sustainability Council - Worth | 12-05-08 | Approved |
| 0809_14 | Travel Support - Develop Sr. Project in Ghana (Resubmit) - Gardner | 12-05-08 | Approved |
| 0809_15 | IME 223 Projects and Travel - Macedo |
01-28-09 | |
| 0809_16 | IME 223 Lab Supplies - Macedo | 01-28-09 | |
| 0809_17 | IME 443/223 Travel, Model, & Printing - Schlemer | 01-28-09 | |
| 0809_18 | Travel Reimbursement AFE Day W/Facilities Professional - Skelton | 01-28-09 | |
| 0809_19 | Travel for IIE International Conference - Coogan | 01-28-09 | |
| 0809_20 | IME 470 Course Bike Frame Bldg. - Supplies - Colvin | 01-28-09 | |
| 0809_21 | Travel IIE Regional Conference - Coogan | 01-28-09 | |
| 0809_22 | ESC_NAESC Conference Registration - Paz | 01-28-09 | |
| 0809_23 | SME WESTEC Contest Supplies - Peterson | 01-28-09 | |
| 0809_24 | Six Sigma Green Belt Registration - Paz | 01-28-09 |
Approved Minutes
2008-2009
SFC Meeting Mintues 10-09-08
